Logo
Vintage
EQ Mac: Al'Kabor

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class NRs Earned Spent Adjustment Current Last Raid
1 Aelies Member 60 Magician 2 21.13 26.00 181.83 176.96 04/25/12
2 Africa Member 52 Enchanter 0 5.50 0.00 6.00 11.50 04/19/12
3 Armiz Member 52 Warrior 0 8.74 25.00 6.00 -10.26 04/19/12
4 Ashlawn Member 60 Wizard 12 115.91 43.84 234.98 307.05 04/19/12
5 Athrogate Member 30 Paladin 0 10.11 0.00 0.00 10.11 04/21/12
6 Barrett Dunkirk's Box 60 Magician 10 94.62 61.75 510.11 542.98 04/25/12
7 Bibble Shuvit's Box 60 Druid 17 165.04 66.81 317.93 416.16 04/25/12
8 Blic - ALT Cart's Alt 60 Magician 10 95.06 40.25 39.75 94.56 04/14/12
9 Brawndo Member 60 Shaman 9 86.47 66.00 175.80 196.27 04/25/12
10 Bundy - ALT Shlomo's Alt 60 Druid 15 142.63 56.50 41.25 127.38 04/25/12
11 Ceric Member 60 Enchanter 2 25.34 21.50 18.50 22.34 04/25/12
12 Cerra - ALT Cart's Alt 60 Rogue 10 99.54 11.50 18.50 106.54 04/14/12
13 Cihuacoatl Summa's Box 60 Shaman 7 66.86 52.00 185.93 200.79 04/21/12
14 Cizt - ALT Cart's Alt 60 Cleric 10 98.71 26.75 38.25 110.21 04/14/12
15 Clerdon Member 44 Cleric 1 13.70 25.00 6.00 -5.30 04/19/12
16 Cobilt Number's Box 60 Wizard 18 176.38 39.75 121.50 258.13 04/25/12
17 Crapin - ALT Quickin's Alt 52 Rogue 0 2.00 0.00 6.00 8.00 04/25/12
18 Cursedpriest Sehsadob's Box 52 Cleric 2 18.84 71.00 5.00 -47.16 04/25/12
19 Deco Member 60 Wizard 2 17.57 4.00 156.83 170.40 04/25/12
20 Dimitre Member 60 Wizard 7 68.93 143.50 176.08 101.51 04/19/12
21 Dunkirk Leader 60 Enchanter 19 184.31 113.00 412.99 484.30 04/25/12
22 Ecco Member 50 Bard 3 31.58 105.00 6.00 -67.42 04/25/12
23 Ekko Ecco's Box 40 Wizard 0 1.00 0.00 0.00 1.00 04/25/12
24 Eluvie - ALT Aelies's Alt 60 Enchanter 2 19.63 4.75 22.50 37.38 04/25/12
25 Enyo Member 52 Wizard 0 3.97 0.00 5.00 8.97 04/11/12
26 Fhileraene - ALT Aelies's Alt 60 Bard 2 20.13 27.50 17.50 10.13 04/25/12
27 Glunier Mefsolis's Box 60 Paladin 3 30.19 42.90 145.85 133.14 04/21/12
28 Ground - ALT Quickin's Alt 60 Monk 3 31.26 63.00 18.50 -13.24 04/25/12
29 Hardon Quickin's Box 60 Rogue 6 51.35 38.75 18.50 31.10 04/25/12
30 Harold Member 58 Paladin 0 10.72 60.75 26.95 -23.08 04/25/12
31 Heeby Monkus's Box 60 Rogue 4 40.55 22.00 236.45 255.00 04/14/12
32 Hungus - ALT Africa's Alt 52 Warrior 0 3.12 2.00 5.00 6.12 04/09/12
33 Icecold - ALT Pabt's Alt 54 Rogue 2 16.65 13.50 11.00 14.15 04/19/12
34 Joban Pabt's Box 60 Shaman 6 51.46 70.25 21.00 2.21 04/19/12
35 Joslin - ALT Ceric's Alt 60 Cleric 2 17.84 27.25 18.50 9.09 04/25/12
36 Kapowie Wejbot's Box 60 Wizard 19 180.33 66.00 294.58 408.91 04/25/12
37 Kieson - ALT Cart's Alt 60 Magician 9 87.81 25.25 101.00 163.56 04/14/12
38 Koard - ALT Cart's Alt 60 Bard 10 97.11 35.75 97.10 158.46 04/14/12
39 Koda Ashlawn's Box 60 Bard 11 104.55 74.69 143.10 172.96 04/18/12
40 Lulzcat - GUILD BOX Guild Box 60 Bard 13 127.24 64.50 47.82 110.56 03/31/12
41 Magon - ALT Summa's Alt 52 Monk 3 35.27 28.50 13.50 20.27 04/21/12
42 Mefsolis Member 60 Druid 3 33.00 46.65 227.16 213.51 03/28/12
43 Monkus Officer 60 Monk 6 53.67 109.85 273.92 217.74 04/14/12
44 Muttonchops Member 51 Ranger 0 7.23 0.00 17.25 24.48 04/14/12
45 Number Member 60 Paladin 13 127.13 137.25 102.00 91.88 04/25/12
46 Pabts Member 60 Shadow Knight 6 53.40 84.00 30.45 -0.15 04/19/12
47 Peggy - ALT Shlomo's Alt 50 Monk 3 31.83 33.50 12.50 10.83 04/25/12
48 Puscifier - ALT Number's Alt 52 Bard 0 5.55 32.00 6.00 -20.45 04/25/12
49 Quickin Member 60 Rogue 8 73.55 85.25 33.50 21.80 04/25/12
50 Redneck Shlomo's Box 60 Beastlord 18 173.55 86.00 36.50 124.05 04/25/12
51 Rictus Brawndo's Box 60 Necromancer 8 70.79 67.75 153.85 156.89 04/25/12
52 Rokstar - GUILD BOX Guild Box 60 Cleric 7 60.75 59.75 107.26 108.26 04/19/12
53 Rylai - ALT Aelies's Alt 51 Wizard 1 13.07 7.50 6.00 11.57 04/25/12
54 Scarboar Member 60 Shadow Knight 13 124.62 159.21 120.72 86.13 04/25/12
55 Scarpoar Scarboar's Box 50 Shaman 1 15.94 20.25 6.00 1.69 04/25/12
56 Sehsadob Member 52 Monk 2 18.84 34.50 6.00 -9.66 04/25/12
57 Shakespeare Member 40 Rogue 0 5.05 3.00 5.00 7.05 04/25/12
58 Shaklor Zoripos's Box 44 Cleric 0 1.00 0.00 0.00 1.00 04/09/12
59 Shamz Dimitre's Box 60 Shaman 6 53.17 50.00 21.00 24.17 04/18/12
60 Sheoll Member 46 Shadow Knight 0 1.00 0.00 0.00 1.00 04/25/12
61 Shlomo Officer 60 Ranger 19 184.13 83.75 196.13 296.51 04/25/12
62 Shuvit Officer 60 Warrior 17 165.04 196.81 276.48 244.71 04/25/12
63 Summa Member 60 Rogue 8 73.99 50.00 196.71 220.70 04/21/12
64 Testies - ALT Africa's Alt 50 Cleric 0 1.00 0.00 0.00 1.00 04/19/12
65 Tolk Cart's Main 60 Wizard 10 95.61 7.00 217.04 305.65 04/14/12
66 Torele - ALT Aelies's Alt 51 Cleric 1 13.57 22.50 6.00 -2.93 04/25/12
67 Twisten - ALT Dimitre's Alt 60 Bard 6 53.40 36.50 52.65 69.55 04/19/12
68 Unicorns - ALT Africa's Alt 50 Druid 0 1.00 0.00 0.00 1.00 04/19/12
69 Venas Ceric's Box 60 Wizard 2 20.90 0.00 28.00 48.90 04/25/12
70 Voiden Member 40 Necromancer 0 1.31 0.00 1.00 2.31 03/28/12
71 Voon Voiden's Box 40 Shaman 0 1.31 0.00 1.00 2.31 03/28/12
72 Wejbot Leader 60 Cleric 18 174.11 129.50 262.82 307.43 04/25/12
73 Xandra Aelies's Box 60 Druid 2 20.13 38.75 173.74 155.12 04/25/12
74 Xica - ALT Shuvit's Alt 60 Cleric 17 162.92 78.75 106.65 190.82 04/25/12
75 Yummy - ALT Wejbot's Alt 40 Cleric 0 2.31 0.00 0.00 2.31 04/04/12
76 Zeff - ALT Ashlawn's Alt 60 Cleric 14 132.96 137.50 36.90 32.36 04/19/12
77 Zemos - ALT Dimitre's Alt 56 Shadow Knight 6 52.31 71.50 21.00 1.81 04/19/12
78 Zinnrek Athrogate's Box 40 Cleric 0 9.61 0.00 0.00 9.61 04/21/12
79 Zoripos Member 44 Warrior 0 1.00 0.00 0.00 1.00 04/09/12
... found 79 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team