Logo
Vintage
EQ Mac: Al'Kabor

News | Standings | Raids | Events | Item Values | Item History | Summary | Stats
Register | Login

Filter:  
    Name Rank Level Class NRs Earned Spent Adjustment Current Last Raid
1 Akuto Member 60 Necromancer 6 52.48 18.50 190.58 224.56 02/05/12
2 Ashlawn Member 60 Wizard 10 94.56 43.84 234.98 285.70 01/28/12
3 Barrett Dunkirk's Box 60 Magician 8 70.51 61.75 510.11 518.87 02/15/12
4 Bibble Shuvit's Box 60 Druid 13 128.92 66.81 317.93 380.04 02/18/12
5 Blic Cart's Alt 60 Magician 9 81.56 40.25 39.75 81.06 02/18/12
6 Brawndo Member 60 Shaman 7 64.74 30.25 175.80 210.29 02/18/12
7 Bundy Shlomo's Alt 57 Druid 10 94.08 27.50 41.25 107.83 02/18/12
8 Cayotee Member 56 Bard 0 2.40 0.00 8.50 10.90 02/08/12
9 Cerra Cart's Box 60 Rogue 9 86.50 18.50 34.25 102.25 02/18/12
10 Cihuacoatl Summa's Box 60 Shaman 6 58.99 41.25 185.93 203.67 02/14/12
11 Cizt Cart's Alt 60 Cleric 9 81.19 13.75 38.25 105.69 02/18/12
12 Cobilt Number's Box 60 Wizard 14 139.23 23.50 121.50 237.23 02/18/12
13 Cutsman Member 57 Bard 0 2.87 0.00 5.00 7.87 01/21/12
14 Daisee Shuvit's Alt 46 Monk 0 1.50 0.00 0.00 1.50 01/21/12
15 Dimitre Member 60 Wizard 6 50.54 99.25 191.83 143.12 02/05/12
16 Dunkirk Leader 60 Enchanter 16 151.41 108.75 428.74 471.40 02/18/12
17 Glunier Mefsolis's Box 60 Paladin 2 25.87 40.15 145.85 131.57 02/18/12
18 Ground Quickin's Alt 60 Monk 2 17.79 47.75 17.50 -12.46 02/18/12
19 Hardon Quickin's Box 60 Rogue 4 37.88 30.00 17.50 25.38 02/18/12
20 Joban Pabt's Box 59 Shaman 2 22.72 27.75 13.50 8.47 02/18/12
21 Kapowie Wejbot's Box 60 Wizard 15 145.77 77.75 310.33 378.35 02/18/12
22 Kieson Cart's Alt 60 Magician 8 74.31 25.25 101.00 150.06 02/18/12
23 Kittan Friend 1 Unknown 0 1.00 0.00 0.00 1.00 02/15/12
24 Koard Cart's Alt 60 Bard 9 83.61 35.75 97.10 144.96 02/18/12
25 Koda Ashlawn's Box 60 Bard 9 86.48 40.94 143.10 188.64 02/15/12
26 Lulzcat Wejbot's Alt 60 Bard 12 114.28 58.50 47.82 103.60 02/18/12
27 Magon Summa's Alt 52 Monk 2 21.77 30.50 13.50 4.77 02/14/12
28 Monkus Officer 60 Monk 5 48.38 106.60 299.67 241.45 02/08/12
29 Number Member 60 Paladin 9 87.10 109.50 117.75 95.35 02/18/12
30 Pabts Member 60 Shadow Knight 2 21.14 38.50 30.45 13.09 02/18/12
31 Quickin Member 60 Rogue 7 60.08 88.50 49.25 20.83 02/18/12
32 Redneck Shlomo's Box 60 Beastlord 13 125.01 80.00 48.25 93.26 02/18/12
33 Rictus Brawndo's Box 60 Necromancer 5 45.79 45.50 153.85 154.14 02/18/12
34 Rojo Officer 60 Druid 3 33.07 19.25 197.03 210.85 01/28/12
35 Rokstar Member 60 Cleric 3 35.97 48.00 107.26 95.23 02/18/12
36 Scarboar Member 60 Shadow Knight 11 100.75 167.46 136.47 69.76 02/08/12
37 Shamz Dimitre's Alt 60 Shaman 5 44.99 39.50 21.00 26.49 02/05/12
38 Shlomo Member 60 Ranger 14 136.58 89.50 211.88 258.96 02/18/12
39 Shuvit Officer 60 Warrior 13 128.92 150.06 276.48 255.34 02/18/12
40 Summa Member 60 Rogue 7 60.49 35.25 212.46 237.70 02/14/12
41 Superslice Member 52 Warrior 2 16.43 26.25 6.00 -3.82 02/18/12
42 Tolk Cart's Main 60 Wizard 9 82.11 7.00 217.04 292.15 02/18/12
43 Twisten Dimitre's Alt 60 Bard 5 41.99 27.50 52.65 67.14 02/05/12
44 Wejbot Leader 60 Cleric 15 143.22 100.75 278.57 321.04 02/18/12
45 Xica Shuvit's Alt 60 Cleric 13 126.79 74.50 122.40 174.69 02/18/12
46 Zeff Ashlawn's Alt 60 Cleric 11 107.27 136.50 52.65 23.42 02/18/12
47 I DONT RAIDZemos Non Raiding Alt 56 Shadow Knight 4 37.29 59.00 21.00 -0.71 02/05/12
... found 47 active members / show all


Powered by EQdkp 1.3.2
© 2003 The EQdkp Project Team