| Class | Discipline | Level | Effect | Duration | Delay | L60Delay |
|---|---|---|---|---|---|---|
| Bard | Resistant | 51 | Add 10 to all resists | 1 min | 60 min | 51 min |
| Bard | Fearless | 54 | Immunity to fear effects | 11 sec | 60 min | 54 min |
| Bard | Deft Dance | 55 | Automatic dodge and dual wield | 10 sec | 72 min | 67 min |
| Bard | Puretone | 60 | Effect as if wielding best instrument of every type | 2 min | 72 min | 72 min |
| Monk | Resistant | 30 | +3 resist all, +10 at 50+ | 1 min | 60 min | 30 min |
| Monk | Fearless | 40 | Immunity to fear effects | 11 sec | 60 min | 40 min |
| Monk | Stone Stance | 51 | Reduce physical damage taken by 90% | 12 sec | 12 min | 3 min |
| Monk | Thunder Kick | 52 | Increase next flying kick damage | Instant | 7 min | 1 min |
| Monk | Whirlwind | 53 | Automatic Riposte | 9 sec | 60 min | 53 min |
| Monk | Void Dance | 54 | Can not be hit in melee | 8 sec | 60 min | 54 min |
| Monk | Inner Flame | 56 | All hits minimum 4 times base damage | 12 sec | 30 min | 26 min |
| Monk | 100 Fist | 57 | Haste, stacks with all haste | 15 sec | 30 min | 27 min |
| Monk | Ashenhand | 59 | Next Eagle stick ? increased dmg, chance for instant kill | Instant | 72 min | 71 min |
| Monk | Silent Fist | 60 | Next Dragon punch ? increased dmg, stun chance | Instant | 7 min | 6 min |
| Paladin | Resistant | 51 | +10 all resists | 1 min | 60 min | 51 min |
| Paladin | Fearless | 54 | Immunity to fear effects | 11 sec | 60 min | 54 min |
| Paladin | Holy Forge | 55 | Allow critical/crippling hits, 3x normal chances | 2 min | 72 min | 67 min |
| Paladin | Sanctification | 60 | Immunity to most harmful spells | 10 sec | 72 min | 72 min |
| Ranger | Resistant | 51 | +10 all resists | 1 min | 60 min | 51 min |
| Ranger | Fearless | 54 | Immunity to fear effects | 11 sec | 60 min | 54 min |
| Ranger | Trueshot | 55 | Up to double max bow dmg, increased hit chance | 2 min | 72 min | 67 min |
| Ranger | Weapon Shield | 60 | Automatic Parry | 15 sec | 72 min | 72 min |
| Rogue | Resistant | 30 | +3 resist all, +10 at 50+ | 1 min | 60 min | 30 min |
| Rogue | Fearless | 40 | Immunity to fear effects | 11 sec | 60 min | 40 min |
| Rogue | Counterattack | 53 | Automatic Riposte | 9 sec | 60 min | 53 min |
| Rogue | Deadeye | 54 | Auto hit all attacks | 14 sec | 30 min | 24 min |
| Rogue | Nimble | 55 | Auto dodge frontal attacks | 12 sec | 30 min | 25 min |
| Rogue | Kinesthetics | 57 | Auto dual wield & double attack | 18 sec | 30 min | 27 min |
| Rogue | Blinding Speed | 58 | Haste ? stacks with all | 15 sec | 30 min | 28 min |
| Rogue | Duelist | 59 | All hits minimum 4 times base damage | 12 sec | 30 min | 29 min |
| Shadowknight | Resistant | 51 | +10 all resists | 1 min | 60 min | 51 min |
| Shadowknight | Fearless | 54 | Immunity to fear effects | 11 sec | 60 min | 54 min |
| Shadowknight | Unholy Aura | 55 | Increase Harmtouch 50% | Instant | 72 min | 67 min |
| Shadowknight | Leechcurse | 60 | Heal 1 point per point dealt in melee | 15 sec | 72 min | 72 min |
| Warrior | Resistant | 30 | +3 resist all, +10 at 50+ | 1 min | 60 min | 30 min |
| Warrior | Fearless | 40 | Immunity to fear effects | 11 sec | 60 min | 40 min |
| Warrior | Evasive | 52 | Reduces hit and be hit % | 3 min | 15 min | 7 min |
| Warrior | Charge | 53 | Auto hit all attacks | 14 sec | 30 min | 23 min |
| Warrior | Mighty Strike | 54 | All hits are critical/cripples | 10 sec | 60 min | 54 min |
| Warrior | Defensive | 55 | Reduce damage dealt and received | 3 min | 15 min | 10 min |
| Warrior | Furious | 56 | Automatic Riposte | 9 sec | 60 min | 56 min |
| Warrior | Precision | 57 | Increase hit and be hit % | 3 min | 30 min | 27 min |
| Warrior | Fell Strike | 58 | All hits min 4 times base damage | 12 sec | 30 min | 28 min |
| Warrior | Fortitude | 59 | Can not be hit in melee | 8 sec | 60 min | 59 min |
| Warrior | Aggressive | 60 | Increase damage dealt and received | 3 min | 27 min | 27 min |
20
May
Melee Disciplines
-
Links
Announcements
Welcome to Vintage!
- Draek, 6 Barbarian Shaman
- Teuin, 31 Halfling Druid
- Atuan, 31 Halfling Cleric
- Landrog, 38 Ogre Shadowknight
- Kissy, 60 Gnome Necromancer
- Sinless, 60 Barbarian Warrior
Active Raid Targets
- Klandicar
- Zlandicar
- Telkorenar
- Dozekar the Cursed
- Derakor the Vindicator
- Statue of Rallos Zek
- Cazic Thule
Upcoming Raids!
- Velious
Saturday, May 19th 11am EST
- Velious
Wednesday, May 23rd 7pm EST
- Velious
Saturday, May 26th 11am EST
Recruiting
All levels and classes are welcome to apply and join, however we are currently in need of at least the following:
- 50+ Clerics
- 50+ Druids
- 50+ Necromancers
- 50+ Magicians
- 50+ Wizards
Who's Online
- 0 Members
- 8 Guests
© 2009-2012 Vintage Guild. Al'Kabor Server [EQ Mac].